Schedule for APWM 24, June 13-16, JN TATA auditorium IISc Bangalore
June 13
12:30-2:00 | Lunch and registration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2:00-2:05 | Welcome Remarks by Dean of Biological Sciences, IISc, Bangalore | ||||||||||||
2:05-2:15 | Kavita Babu, IISc, India | Opening remarks & housekeeping announcements | |||||||||||
2:15-5:00 | Aruna Satish, CSIR-IITR, India (Chair) | Infection and Immunity | |||||||||||
2:15-2:45 | Sean Curran, University of Southern California, USA | Serotonin deficiency from constitutive SKN-1 activation drives pathogen apathy | |||||||||||
2:45-3:15 | Rebecca Taylor, University of East Anglia, UK | How neuronal signalling connects perception with proteostasis and ageing | |||||||||||
3:15-3:30 | Anupama Singh, SDSU, USA | Gut-adherence attributes to cryptic virulence by a commensal-like microbiome bacteria in C. elegans | |||||||||||
3:30-3:45 | Manish Grover, imperial College, UK | Paired C-type lectin receptors mediate specific recognition of divergent oomycete pathogens in C. elegans | |||||||||||
3:45-4:00 | Vidya Devi Negi, IISER Mohali, India | C. elegans development and Salmonella Infection: a different perspective of host-pathogen interaction | |||||||||||
4:00-4:15 | MD Hasanuzzaman Talukder, BAU, Bangladesh | Usage of Caenorhabditis elegans as a model in SAARC countries for anthelmintic discovery from natural products through high throughput screening: problems and prospects | |||||||||||
4:15-4:30 | Simran, CSIR-CDRI, India | Unveiling marine Bbacteria as a Source of novel neuroprotective agents for Parkinson's Disease | |||||||||||
4:30-4:45 | Siddharth Venkatesh, IISc, India | An amphid sensory neuron regulates host immunity in Caenorhabditis elegans through detoxification enzymes | |||||||||||
4:45-5:00 | Annesha Ghosh, IISER Mohali, India | Translation initiation or elongation inhibition triggers contrasting effects on Caenorhabditis elegans survival during pathogen infection | |||||||||||
5:00-8:00 | Tea & poster session I | ||||||||||||
8:00-9:30 | Dinner |
June 14
8:30-9:30 | Breakfast | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:30-1:00 | Guillaume Thibault, NTU, Singapore (Chair) | ISN symposium- Development and maintenance of the nervous system; from molecules to connections | |||||||||||
9:30-10:10 | Bill Schafer MRC LMB, UK (EMBO Keynote lecture) | Other kinds of connectomes: wireless networks and behavioural states | |||||||||||
10:10-10:40 | Yan Zou, Shanghai Tech University, China (online) | Mitochondrial stress conferred by maternal diets modulates neuronal development in C. elegans | |||||||||||
10:40-11:10 | Qiang Liu, City University of Hong Kong, HK | Toward complete biophysical mapping and modelling of the C. elegans nervous system | |||||||||||
11:10-11:30 | Tea break | ||||||||||||
11:30-12:00 | Aakanksha Singhvi, Fred Hutchinson Cancer Center, USA | Glial roles in nervous system health, aging, and disease | |||||||||||
12:00-12:30 | Roger Pocock, Monash University, Australia | Protecting the nervous system across generations with the maternal diet | |||||||||||
12:30-12:45 | Jalaja Madhusudhanan, University of Vienna, Austria | Neuronal dynamics underlying behavioral response variability during sensorimotor transformation | |||||||||||
12:45-1:00 | Monmita Bhar, IISc, India | Tapping into worm conversations: investigating transfer of memory from one worm to another | |||||||||||
1:00-2:30 | Lunch | ||||||||||||
2:30-5:00 | K. Subramaniam, IIT Madras, India (Chair) | Developmental biology | |||||||||||
2:30-3:00 | Barbara Conradt, University College London, UK | A holistic view of cell fate determination – the C. elegans cell death fate | |||||||||||
3:00-3:30 | Swathi Arur, MD Anderson Cancer Center, USA | Differentiation in space and time: patterning the male germline | |||||||||||
3:30-4:00 | Yhong-Hee Shim, Konkuk University, Korea | Intestinal stress non-autonomously increases germ cell apoptosis during oogenesis in C. elegans | |||||||||||
4:00-4:30 | Tsui-Ting Ching, National Yang Ming Chiao Tung University, Taiwan | Signaling pathways modulating stress granule formation in C. elegans | |||||||||||
4:30-5:00 | Christian Froekjaer Jensen, KAUST, Saudi Arabia | Large-scale gene perturbation and engineering | |||||||||||
5:00-8:00 | Tea & poster session II | ||||||||||||
8:00-9:30 | Dinner |
June 15
8:30-9:30 | Breakfast | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:30-1:00 | Allen Hsu National YMCT University, Taiwan (Chair) | Cell Biology | |||||||||||
9:30-10:00 | Lionel Pintard, Institut Jacques Monod, France | Dissecting the mechanisms regulating mitotic entry in space and time | |||||||||||
10:00-10:15 | Priya Sivaramakrishnan, UPenn, USA | The importance of transcription rates for embryonic cell fate specification | |||||||||||
10:15-10:30 | Priti Agarwal, Tel Aviv University, Israel | When one becomes two: Active nuclear positioning and actomyosin contractility maintain leader cell integrity during gonadogenesis | |||||||||||
10:30-10:45 | Shang-Yang Chen, NTU, Taiwan | C. elegans male meiotic divisions are regulated by a weak spindle checkpoint response | |||||||||||
10:45-11:00 | Kuheli Adhikary, IISc, India | Spindle positioning independent role of LIN-5/GPR-1/2 in cytokinesis | |||||||||||
11:00-11:30 | Tea break | ||||||||||||
11:30-12:00 | Sophie Jarriault IGBMC, France | Making new neurons through natural transdifferentiation: competence to change identity, drivers, licencers and cellular trajectory | |||||||||||
12:00-12:30 | Dhanya Cheerambathur, University of Edinburgh, UK | Repurposing the Chromosome-Microtubule coupling machinery as a “Tuner” of actin for dendritic branching | |||||||||||
12:30-12:45 | Nagesh Kadam, Institut Curie, France | Impact of the Tubulin Code on morphology and transport in C. elegans touch receptor neurons during aging | |||||||||||
12:45-1:00 | Swagata Dey, NBRC, India | Axon-Dendrite checkpoint orchestrated by Kinesin-13 dependent microtubule organization | |||||||||||
1:00-2:30 | Lunch | ||||||||||||
2:30-5:00 | Raja Bhattacharya, Amity University Kolkata, India (Chair) | Neurobiology | |||||||||||
2:30-3:00 | Anindya Ghosh Roy, NBRC, India | Neural circuit repair | |||||||||||
3:00-3:30 | Zhiyong Shao, Fudan University, China (online) | hlh-16/Olig regulates synapse specificity in Caenorhabditis elegans | |||||||||||
3:30-3:45 | Amal Mathew, DBS-TIFR, India | BORC separates synaptic vesicle and lysosomal proteins during synaptic vesicle biogenesis through UNC-104 recruitment | |||||||||||
3:45-4:00 | Sitabhra Sinha, IMSc, India | Modular hierarchies” in the worm brain: Revealing a novel information processing motif in the Caenorhabditis elegans connectome | |||||||||||
4:00-4:15 | Atal Vats, NCBS-TIFR, India | Dissecting the molecular and functional configurations of electrical synapses | |||||||||||
4:15-4:30 | J Hareesh, IMSc, India | Developmental trajectory of the Caenorhabditis elegans nervous system as the key to unravelling its structure-function correspondence | |||||||||||
4:30-5:00 | Junho Lee, SNU, Korea | Mind of a Dauer: what makes Dauer special | |||||||||||
5:00-5:30 | Tea break | ||||||||||||
5:30-6:30 | Anup Padmanabhan, Ashoka University, India (Chair) | Panel discussion: Picking a research problem William Schafer, Arnab Mukhopadhyay, Akanksha Singhvi, Roger Pocock | |||||||||||
7:00-10:30 | Gala Dinner |
June 16
8:30-9:30 | Breakfast | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:30-1:00 | Guillaume Thibault, NTU, Singapore (Chair) | ISN symposium- Development and maintenance of the nervous system; from molecules to connections | |||||||||||
9:30-10:10 | Bill Schafer MRC LMB, UK (EMBO Keynote lecture) | Other kinds of connectomes: wireless networks and behavioural states | |||||||||||
10:10-10:40 | Yan Zou, Shanghai Tech University, China (online) | Mitochondrial stress conferred by maternal diets modulates neuronal development in C. elegans | |||||||||||
10:40-11:10 | Qiang Liu, City University of Hong Kong, HK | Toward complete biophysical mapping and modelling of the C. elegans nervous system | |||||||||||
11:10-11:30 | Tea break | ||||||||||||
11:30-12:00 | Aakanksha Singhvi, Fred Hutchinson Cancer Center, USA | Glial roles in nervous system health, aging, and disease | |||||||||||
12:00-12:30 | Roger Pocock, Monash University, Australia | Protecting the nervous system across generations with the maternal diet | |||||||||||
12:30-12:45 | Jalaja Madhusudhanan, University of Vienna, Austria | Neuronal dynamics underlying behavioral response variability during sensorimotor transformation | |||||||||||
12:45-1:00 | Monmita Bhar, IISc, India | Tapping into worm conversations: investigating transfer of memory from one worm to another | |||||||||||
1:00-2:30 | Lunch | ||||||||||||
2:30-5:00 | K. Subramaniam, IIT Madras, India (Chair) | Developmental biology | |||||||||||
2:30-3:00 | Barbara Conradt, University College London, UK | A holistic view of cell fate determination – the C. elegans cell death fate | |||||||||||
3:00-3:30 | Swathi Arur, MD Anderson Cancer Center, USA | Differentiation in space and time: patterning the male germline | |||||||||||
3:30-4:00 | Yhong-Hee Shim, Konkuk University, Korea | Intestinal stress non-autonomously increases germ cell apoptosis during oogenesis in C. elegans | |||||||||||
4:00-4:30 | Tsui-Ting Ching, National Yang Ming Chiao Tung University, Taiwan | Signaling pathways modulating stress granule formation in C. elegans | |||||||||||
4:30-5:00 | Christian Froekjaer Jensen, KAUST, Saudi Arabia | Large-scale gene perturbation and engineering | |||||||||||
5:00-8:00 | Tea & poster session II | ||||||||||||
8:00-9:30 | Dinner |